|
Product Details:
Payment & Shipping Terms:
|
Product: | 100mic Multi Colors PET Reflective Vinyl Sheeting Stickers Sheeting Vinyl For Traffic Sign | PET Film: | 100mic |
---|---|---|---|
Liner: | 105gsm | Color: | Red,Green,Blue, Purple, Pink, Yellow |
Size: | 1.24/0.62x45.7m | Service Life: | 1-3 Years |
High Light: | 95mic Multi Color Vinyl Stickers,45.7m Multi Color Vinyl Stickers |
100mic Multi Colors PET Reflective Vinyl Sheeting Stickers
Photometries
Coefficients of Retroreflection (RA)
The values in Table A and B are minimum coefficients of retroreflection expressed in candelas
per lux per square meter (cd/lux/m2).
Conformance to coefficient of retro reflection requirements shall be determined by instrumental
method in accordance with ASTM E-810 “Test Method for Coefficient of Retroreflection of
Retroreflective Sheeting.
Table A - Coefficient of Retroreflection RA for new reflective sheeting (cd/lux/m2)
Entrance Angle | -4° | 30° | ||
Observation Angle | 0.2° | 0.5° | 0.2° | 0.5° |
White | 49 | 21 | 21 | 10.5 |
Yellow | 35 | 17.5 | 15.4 | 9.1 |
Orange | 17.5 | 9.1 | 4.9 | 2.8 |
Green | 6.3 | 3.15 | 2.45 | 1.54 |
Red | 9.8 | 5.25 | 4.2 | 2.1 |
Blue | 2.8 | 1.19 | 1.4 | 0.56 |
Brown | 0.7 | 0.21 | 0.21 |
0.14 |
Contact Person: jiessie
Tel: +8613861790842